What’s in your favorite chocolate bars? Find out the full nutrition facts of the most popular chocolate bars.
Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|
![]() Snack Shortcake Biscuits | 8 g (1 biscuit) | 42 | 2.1 | 5.1 | 4.8 | 0.6 |
![]() Kinder Chocolate Fingers | 13.5 g (1 finger) | 71 | 4.2 | 7.8 | 7.2 | 0.8 |
![]() Fererro Rocher | 11 g (1 ball) | 73 | 5.3 | 5.3 | 5 | 1 |
![]() Lindt Lindor Milk Chocolate | 33 g (1 ball) | 79 | 6.1 | 5.1 | 5.1 | 1 |
![]() Dairy Milk Oreo | 15 g (3 chunks) | 83 | 5.2 | 8.1 | 7.3 | 0.8 |
![]() LU Nouba Bar | 17.5 g (1 bar) | 89 | 4.3 | 11 | 6.5 | 1.2 |
![]() Tim Tam Bar | 19 g (1 biscuit) | 91 | 4.2 | 12 | 7.4 | 1 |
![]() Milky Way | 21.5 g (1 bar) | 98 | 3.6 | 15.2 | 13.3 | 3.6 |
![]() Snack Sandwich Bar | 22 g (1 bar) | 101 | 5.6 | 11.5 | 8.4 | 1.3 |
![]() Dairy Milk Turkish | 23.5 (1/2 block) | 111 | 5.2 | 15 | 13.5 | 1.5 |
![]() Galaxy Flutes | 22.5 g (2 bars) | 114 | 5 | 13 | 11 | 1 |
![]() Dairy Milk Caramello | 23.5 (1/2 block) | 115 | 5.8 | 15 | 13 | 1.7 |
![]() Gandour Unica | 22 g (1 bar) | 116 | 6 | 14 | 9 | 1 |
![]() Kinder Bueno | 22 g (1 bar) | 122 | 8 | 10.6 | 8.9 | 1.8 |
![]() Dairy Milk Tiffin | 26.5 g (1/2 bar) | 133 | 6.8 | 17 | 15 | 1.7 |
![]() Milky Way | 29 g (1 bar) | 135 | 6 | 18 | 14 | 1 |
![]() Dairy Milk Fruit & Nut | 27 g (1/2 bar) | 136 | 7.2 | 17 | 15 | 2.4 |
![]() Gandour Safari Bar | 28 g (1 bar) | 139 | 7.1 | 17 | 12 | 1.5 |
![]() Dairy Milk Wholenut | 27.5 g (1/2 bar) | 150 | 9.3 | 15 | 13.5 | 2.6 |
![]() Daim Bar | 28 g (1 bar) | 150 | 8.7 | 16.5 | 16 | 0.8 |
![]() Flake Chocolate Bar | 30 g (1 bar) | 161 | 9.2 | 17.1 | 16.7 | 2.4 |
![]() Kinder Delice | 39 g (1 bar) | 180 | 10 | 20 | 15 | 2 |
![]() Toblerone Bar | 35 g (1 bar) | 184 | 10 | 21 | 20 | 2 |
![]() McVitie’s Nibbles | 37 g (1 bag) | 186 | 9.1 | 23 | 15.6 | 2.5 |
![]() Lion Bar | 43 g (1 bar) | 203 | 9 | 28 | 21 | 1 |
![]() KitKat Chunky | 40 g (1 bar) | 207 | 10.3 | 26.2 | 22 | 2.2 |
![]() Maltesers | 40 g (1 bag) | 210 | 10 | 26 | 21 | 2 |
![]() KitKat Wafers | 42 g (4 wafers) | 210 | 11 | 27 | 21 | 3 |
![]() Ritter Sport Butter Biscuit | 38 g (6 pieces) | 210 | 12 | 21 | 18 | 2 |
![]() Ritter Sport Whole Hazelnuts | 38 g (6 pieces) | 210 | 15 | 16 | 14 | 2 |
![]() Cabury Dairy Milk Caramel | 45 g (1 bar) | 218 | 11 | 25 | 24 | 2 |
![]() Aero Bar | 40 g (1 bar) | 220 | 12 | 26 | 25 | 3 |
![]() Reese’s Peanut Butter Cups | 42 g (2 cups) | 220 | 13 | 24 | 22 | 5 |
![]() Nestle Crunch Bar | 44 g (1 bar) | 220 | 11 | 29 | 24 | 2.2 |
![]() Milka Oreo | 45 g (6 pieces) | 220 | 14 | 23 | 20 | 2 |
![]() Dairy Milk Oreo Bar | 41 g (1 bar) | 227 | 14 | 25 | 20 | 2.4 |
![]() Mars Bar | 51 g (1 bar) | 228 | 8 | 35 | 30 | 2 |
![]() Galaxy Bar | 42 g (1 bar) | 229 | 13 | 23 | 23 | 2 |
![]() Twirl Bar | 43 g (1 bar) | 230 | 13.2 | 24.1 | 24 | 3.2 |
![]() m&m’s Milk Chocolate | 48 g (1 bag) | 230 | 10 | 34 | 31 | 2.1 |
![]() Cadbury Dairy Milk Bar | 45 g (1 bar) | 240 | 14 | 26 | 25 | 3.3 |
![]() Dairy Milk Marvelous Creations | 47 g (1 bar) | 240 | 12 | 30 | 27 | 3.1 |
![]() Snickers | 53 g (1 bar) | 250 | 12 | 33 | 27 | 5 |
![]() m&m’s Peanuts | 54 g (1 bag) | 278 | 14.1 | 33 | 27 | 5.2 |
![]() Twix Bar | 57 g (2 bars) | 280 | 15 | 35 | 28 | 3 |
Love this! Can you please add more galaxy products. Thanks
LikeLike