What’s in that secret recipe, ever wondered? Check out the full nutrition facts of the KFC menu.
Original Recipe Chicken
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Original Recipe® Chicken Breast | 390 | 21 | 120 | 11 | 2 | 0 | 39 |
Original Recipe® Chicken Drumstick | 130 | 8 | 55 | 4 | 1 | 0 | 12 |
Original Recipe® Chicken Thigh | 280 | 19 | 100 | 8 | 1 | 0 | 19 |
Original Recipe® Chicken Whole Wing | 130 | 8 | 55 | 3 | 0 | 0 | 10 |
Extra Crispy Chicken
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Extra Crispy™ Chicken Breast | 530 | 35 | 105 | 18 | 0 | 0 | 35 |
Extra Crispy™ Chicken Drumstick | 170 | 12 | 50 | 5 | 0 | 0 | 10 |
Extra Crispy™ Chicken Thigh | 330 | 23 | 100 | 9 | 0 | 0 | 22 |
Extra Crispy™ Chicken Whole Wing | 170 | 13 | 45 | 5 | 0 | 0 | 10 |
Kentucky Grilled Chicken
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Kentucky Grilled Chicken® Breast | 210 | 7 | 130 | 0 | 0 | 0 | 38 |
Kentucky Grilled Chicken® Drumstick | 80 | 4 | 55 | 0 | 0 | 0 | 11 |
Kentucky Grilled Chicken® Thigh | 150 | 9 | 90 | 0 | 0 | 0 | 17 |
Kentucky Grilled Chicken® Whole Wing | 70 | 3 | 45 | 0 | 0 | 0 | 9 |
Spicy Crispy Chicken
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Spicy Crispy Chicken Breast | 350 | 20 | 100 | 11 | 1 | 0 | 30 |
Spicy Crispy Chicken Drumstick | 130 | 8 | 40 | 5 | 1 | 0 | 9 |
Spicy Crispy Chicken Thigh | 270 | 20 | 65 | 10 | 1 | 0 | 13 |
Spicy Crispy Chicken Whole Wing | 120 | 8 | 35 | 5 | 0 | 0 | 7 |
Extra Crispy Tenders
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Extra Crispy™ Tender (each) | 260 | 14 | 50 | 15 | 1 | 0 | 19 |
Hot Extra Crispy™ Tender (each) | 220 | 16 | 25 | 9 | 1 | 1 | 10 |
Popcorn Nuggets
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Popcorn Nuggets – Kids | 290 | 19 | 30 | 19 | 1 | 0 | 13 |
Popcorn Nuggets – Large | 620 | 39 | 65 | 39 | 2 | 0 | 27 |
Sides (Individual)
Item | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|
Coleslaw | 170 | 12 | 5 | 14 | 4 | 10 | 1 |
Potato Wedges | 270 | 13 | 0 | 34 | 3 | 0 | 4 |
Secret Recipe Fries | 320 | 15 | 0 | 41 | 3 | 0 | 5 |
Like this:
Like Loading...