What’s in your favorite specialty wraps, ever wondered? Check out the full menu calories.
Note: All information was obtained from the zaatar w zeit official website.
Teasers
Item | Calories (kcal) | Suitable For |
---|
CHEESE BALLS | 540 | Omnivore, Vegetarian |
BAKED POTATO & CHEESE | 484 | Vegetarian, Vegan |
HUMMUS & CRACKERS | 503 | Vegetarian, Vegan |
FRIES & CHEESE | 551 | Omnivore, Vegetarian |
GOLDEN WEDGES | 306 | Vegetarian, Vegan |
HALLOUMI STICKS | 270 | Omnivore, Vegetarian |
FRIES | 309 | Vegetarian, Vegan |
BREADED CHICKEN | 388 | Omnivore |
Salads
Item | Calories (kcal) | Suitable For |
---|
ZOOZA | 909 | Omnivore, Vegetarian |
CHICKEN SALAD | 470 | Omnivore |
Z FATTOUSH | 544 | Omnivore, Vegetarian |
SIMPLY CAESAR | 459 | Omnivore, Vegetarian |
CAESAR DELUXE | 575 | Omnivore |
HALLOUMI SALAD | 529 | Omnivore, Vegetarian |
QUINOA TABBOULEH | 258 | Vegetarian, Vegan |
MIXED GREENS | 251 | Vegetarian, Vegan |
SIDE CAESAR | 230 | Omnivore, Vegetarian |
SIDE FATTOUSH | 272 | Vegetarian, Vegan |
SIDE MIXED GREENS | 125 | Vegetarian, Vegan |
Specialty Wraps
Item | Calories (kcal) | Suitable For |
---|
SPIZY CHICKEN | 766 | Omnivore |
MIGHTY KAFTA | 934 | Omnivore |
FAMOUS CHICKEN | 978 | Omnivore |
TURKEY & CHEESE | 731 | Omnivore |
AMAZING TUNA | 738 | Omnivore |
CHICKEN ESCALOPE | 817 | Omnivore |
BBQ STEAK | 783 | Omnivore |
BAKED FALAFEL | 744 | Vegetarian |
TAOUK WRAP | 872 | Omnivore |
SHAWARMA WRAP | 666 | Omnivore |
KAFTA MOHAMMARA | 605 | Omnivore |
Flavorful Booms
Item | Calories (kcal) | Suitable For |
---|
ANGUS BOOM | 723 | Omnivore |
CHICKEN BOOM | 617 | Omnivore |
VEGAN BOOM | 1120 | Vegetarian, Vegan |
SWISS BOOM | 1137 | Omnivore |
Platters
Item | Calories (kcal) | Suitable For |
---|
MAC N’ CHEEZE | 623 | Omnivore, Vegetarian |
POTATO CHICKEN | 1176 | Omnivore |
CHICKEN MARINARA | 1020 | Omnivore |
Pizzas
Item | Calories (kcal) | Suitable For |
---|
MEAT CRAZE | 1008 | Omnivore |
ULTIMATE CHEESE | 893 | Omnivore, Vegetarian |
PEPPERONI | 860 | Omnivore |
BBQ CHICKEN | 1230 | Omnivore |
VEGGIE | 1011 | Omnivore, Vegetarian |
Redefining Light
Item | Calories (kcal) | Suitable For |
---|
CHICKEN KALE SALAD | 534 | Omnivore |
QUINOA HALLOUMI SALAD | 405 | Omnivore, Vegetarian |
LIGHT HALLOUMI PAN | 366 | Omnivore, Vegetarian |
CHICKEN LIGHT | 598 | Omnivore |
POTATO IN THE PAN | 243 | Omnivore, Vegetarian |
OIL-FREE ZAATAR | 316 | Vegetarian, Vegan |
LOW-CAL TURKEY & CHEESE | 511 | Omnivore |
LIGHT HALLOUMI | 514 | Omnivore, Vegetarian |
Breakfast
Item | Calories (kcal) | Suitable For |
---|
HALLOUMI PAN | 1117 | Omnivore, Vegetarian |
EGGS YOUR WAY | 912 | Omnivore, Vegetarian |
LIGHT HALLOUMI PAN | 366 | Omnivore, Vegetarian |
LABNEH | 1077 | Omnivore, Vegetarian |
Manakish
Item | Calories (kcal) | Suitable For |
---|
WILD ZAATAR | 806 | Vegetarian, Vegan |
ZAATAR | 739 | Vegetarian, Vegan |
JEBNEH | 822 | Omnivore, Vegetarian |
ZAATAR & CHEESE | 706 | Omnivore, Vegetarian |
ZAATAR & LABNEH | 818 | Omnivore, Vegetarian |
LAHMEH BI AJJINE | 305 | Omnivore |
LABNEH AAROUSS | 571 | Omnivore, Vegetarian |
HALLOUMI | 553 | Omnivore, Vegetarian |
KASHKAWAN | 625 | Omnivore, Vegetarian |
Desserts
Item | Calories (kcal) | Suitable For |
---|
CHOCOLATE & BANANA | 705 | Omnivore, Vegetarian |
BANANA ASHTALIEH | 387 | Omnivore, Vegetarian |
CHOCOLATE BROWNIES | 404 | Omnivore, Vegetarian |
STRAWBERRY CHEESECAKE | 470 | Omnivore, Vegetarian |
STRAWBERRY JELLO | 198 | Omnivore, Vegetarian |
BLUEBERRY CHEESECAKE | 442 | Omnivore, Vegetarian |
CHOCOLATE MOUSSECAKE | 433 | Omnivore, Vegetarian |
KTIRAMISU | 294 | Omnivore, Vegetarian |
Beverages
Item | Calories (kcal) | Suitable For |
---|
SOFT DRINK | 150 | Omnivore, Vegetarian, Vegan |
ICE TEA | 50 | Omnivore, Vegetarian, Vegan |
FRESH ORANGE JUICE | 135 | Omnivore, Vegetarian, Vegan |
FRESH CARROT JUICE | 88 | Omnivore, Vegetarian, Vegan |
FRESH APPLE JUICE | 152 | Omnivore, Vegetarian, Vegan |
FRESH LEMONADE JUICE | 308 | Omnivore, Vegetarian, Vegan |
FRESH YOGHURT | 178 | Omnivore, Vegetarian |
Like this:
Like Loading...